Whirlpool

36-inch Wide French Door Refrigerator - 27 cu. ft.

Model # WRF757SDHV
  • Everyday Price : $2,198.00
Call for Best Price
REBATES AVAILABLE! See details

5 out of 5

7 reviews customer ratings

5 Star
71.43%
4 Star
28.57%
3 Star
0%
2 Star
0%
1 Star
0%


See all 7 Reviews

5 out of 5 7 Reviews

Product Details

Platter Pocket
  • Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Spillproof Glass Shelves
  • Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Deli Drawer
  • Store plenty of meat and cheese with a deli drawer.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
In-Door-Ice® Storage
  • Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Exterior Ice and Water Dispenser with EveryDrop® Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Pizza Pocket
  • Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Two-Tier Freezer Storage
  • Easily organize frozen favorites with two tiers of storage.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 7.77

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 19.03

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : ENERGY STAR® Qualified

Certifications|NSF/ANSI/CAN 61

Certifications|NSF/ANSI/CAN 61 : Q = 1

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Certifications|ULe Environmentally Preferred Certified

Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards

Compatibility|Connectivity

Compatibility|Connectivity : No

Compatibility|Works With

Compatibility|Works With : No

Configuration|Door Style Configuration

Configuration|Door Style Configuration : French Door

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Exterior Dispenser

Controls|Control Lockout

Controls|Control Lockout : Yes

Controls|Control Type

Controls|Control Type : Tap Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : Yes

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Temperature Range

Controls|Temperature Range : -5/+5 FC 33/45 RC

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : Yes

Description|Refrigerator Type

Description|Refrigerator Type : French Door

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 26.80 in

Cabinet Width (in) : 35 5/8 in

Carton Depth : 36 in

Carton Height : 72 3/4 in

Carton Width : 38 1/2 in

Depth : 35 5/8 in

Height : 69 7/8 in

Width : 35 11/16 in

Depth Closed Excluding Handles : 33 1/4 in

Depth Closed Including Handles : 35 5/8 in

Depth Excluding Doors : 29 5/8 in

Depth With Door Open 90 Degree : 48 in

Gross Weight : 352 in

Height To Top Of Cabinet : 68 5/8 in

Height To Top Of Door Hinge : 69 7/8 in

Net Weight : 327.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 35.6250

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 26.80

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 36.0000

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 72.7500

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 38.5000

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 33.2500

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 35.6250

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 29.6250

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 48.0000

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 35.6250

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 352

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.6250

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 69.8750

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 69.8750

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 327

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 35.6875

Dispenser|Dispenser Options

Dispenser|Dispenser Options : Filtered Ice,Filtered Water,Ice Dispenser Lock,Night Light,Slide out Tray

Dispenser|Dispenser Pad Color

Dispenser|Dispenser Pad Color : Black

Dispenser|Dispenser Type

Dispenser|Dispenser Type : Exterior Ice and Water

Dispenser|Types of Ice

Dispenser|Types of Ice : Crushed/Cubed

Electrical|Amps

Electrical|Amps : 15

Electrical|Volts

Electrical|Volts : 115

Exterior|Base Grille Color

Exterior|Base Grille Color : Black

Exterior|Cabinet Color

Exterior|Cabinet Color : Black

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Black Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Fingerprint Resistant

Exterior|Door Style

Exterior|Door Style : Contour

Exterior|Handle Color

Exterior|Handle Color : Black Stainless

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 3

Exterior|Reversible Door

Exterior|Reversible Door : No

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : No

Filters|Water Filter Location

Filters|Water Filter Location : Interior

Filters|Water Filter Part Number

Filters|Water Filter Part Number : EDR2RXD1

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Slide-Out Door 2 Tier

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : Pizza Pocket

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Pull-Out

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : LED

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 3 Partial-Width

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Refrigerator Door

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 2 Fixed Gallon,3 Adjustable Gallon

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Glossy

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 5

Refrigerator Compartment|Pantry Drawer

Refrigerator Compartment|Pantry Drawer : Yes

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Cantilever

Refrigerator Compartment|Spill-Proof Glass Shelves

Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Slide Out Full Width,4 Adjustable Half Width

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width Pantry

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 48.000

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Rebate(s)

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Whirlpool Model # WRF757SDHV

36-inch Wide French Door Refrigerator - 27 cu. ft.