3.8 cu. ft. Top Load Washer with Soaking Cycles, 12 Cycles
Model # WTW4955HW- Everyday Price : $749.00
- Sale Price : $498.00
- Total Savings : $251.00
Product Details
- Choose from 4 different water levels, low to deep water, to get the amount of water desired on any cycle.*
- *Fill rate also based on load size when using Normal Eco
- Keep your whites looking their best with a cycle that cleans thoroughly while gently caring for your clothes.
- Care for colored fabrics with a cycle that uses cold water to provide optimal fabric care.
- The Bulky/Sheets cycle takes care of bedding as well as those bulky winter jackets. The washer fills with enough water to wet down the load before the wash cycle begins, then uses a higher water level than other cycles.
- Clean your delicate items with an intermittent wash action and slow spin speed, to provide everything you'd expect for gentle fabric care.
- Two Extra Rinse options help ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
- Run the affresh® cycle every 30 washes with an affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
- Designed, Engineered and Assembled in the U.S.A.
- Help protect fabrics from snagging with this stainless steel wash basket that gently guides clothes during the wash.
- Multiple wash motions gently move clothes up, down and side to side throughout the cycle, helping to loosen soils and provide a thorough clean in different water levels.
- Get the extra space you need to wash bulky items with this 3.8 cu. ft. capacity washer.
- Give your clothes a deep yet gentle clean with the two-way wash action agitator, which turns one way while the basket turns the other, for a cleaning motion that moves fabrics smoothly through the wash.
- Choose the right amount of agitation for your fabrics with an option that lets you select the soil level of your load on any cycle, so you get less agitation on light loads and more on full or dirty loads.
- Soak and wash in one cycle. Skip a trip to the laundry room with Soaking cycles that start washing whites and colors as soon as they're done soaking.
- Throw clothes in the wash at the last minute with the late lid lock.
- Wash a small, lightly soiled load in as little as 30 minutes with increased spin speeds to remove more water so clothes can spend less time in the dryer.
Accessory Relationships
Accessory Relationships : Yes
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 250
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified : No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls : Yes
Controls|Control Location
Controls|Control Location : Rear Panel
Controls|Control Type
Controls|Control Type : Knobs
Controls|Electronic Display Type
Controls|Electronic Display Type : No
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators : Cycle Complete,Fill,Final Spin,Lid Lock,Rinse,Sensing,Wash
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles : 12
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections : Bulky/Sheets,Clean Washer with affresh,Colors,Colors with Soak,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Rinse & Spin,Whites,Whites with Soak
Delay Start
Delay Start : No
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ : Yes
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology : Yes
Details|Dispense System
Details|Dispense System : Bleach & Fabric Softener
Details|Drum Material
Details|Drum Material : Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor : No
Details|Fan Type
Details|Fan Type : No
Details|Hoses Included
Details|Hoses Included : No
Details|Interior Light
Details|Interior Light : No
Details|Internal Heater
Details|Internal Heater : No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) : 680
Details|Motor Drive Type
Details|Motor Drive Type : Belt
Details|Motor Horsepower
Details|Motor Horsepower : 1/4 HP
Details|Out of Balance Sensing
Details|Out of Balance Sensing : Yes
Details|Suspension System
Details|Suspension System : 4 Springs 4 Dampers
Details|Wash Action
Details|Wash Action : Agitator
Details|Water Factor
Details|Water Factor : 5.93
Dimensions
Capacity (Cu Ft) : 3.80 inch
Capacity (IEC) (Cu Ft) : 4.4 inch
Carton Depth : 27 1/4 inch
Carton Height : 46 inch
Carton Width : 29 inch
Depth : 27 inch
Height : 44 inch
Width : 27 1/2 inch
Gross Weight : 126 inch
Net Weight : 115.0 inch
Dimensions|Capacity (DOE) US(Cu Ft)
Dimensions|Capacity (DOE) US(Cu Ft) : 3.8
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) : 4.4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 3.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 27.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 46.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 29.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 27.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 126
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open : 52.000
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 44.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 115
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 27.5000
Electrical|Amps
Electrical|Amps : 15
Electrical|Hz
Electrical|Hz : 60
Electrical|Power Cord Included
Electrical|Power Cord Included : Yes
Electrical|Volts
Electrical|Volts : 120
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish : Powder Coat
Exterior|Slow Close Lid
Exterior|Slow Close Lid : No
Exterior|Window
Exterior|Window : No
Features|Pedestal Options
Features|Pedestal Options : No
Features|Sound Package
Features|Sound Package : No
Features|Stackable
Features|Stackable : No
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels : 4
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds : 2
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures : 5
Modifiers|Pre Soak
Modifiers|Pre Soak : No
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature : Cold
Modifiers|Soil Selections
Modifiers|Soil Selections : Extra Light,Heavy,Light,Medium
Modifiers|Temperature Selections
Modifiers|Temperature Selections : Cold,Cool,Hot,Tap Cold,Warm
Options|Washer Option Selections
Options|Washer Option Selections : Auto Sensor,Deep Water Wash-Extra Rinse,Extra Rinse
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.