36-inch Wide 4-Door Refrigerator with Exterior Drawer - 26 cu. ft.
Model # WRX986SIHV- Everyday Price : $3,899.00
- Sale Price : $3,509.00
- Total Savings : $390.00


Product Details
- Keep items you use most within easy reach. An exterior drawer gives you additional refrigeration space and lets you adjust temperature controls and dividers based on what you're storing.
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Easily customize storage and organize frozen food using the moveable freezer divider bin.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
- Drops the freezer temperature for a full 24 hours to increase ice production by up to 30%.
- Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
- Get more storage flexibility with two large, auto-humidity controlled crispers and a smaller center crisper.
- Clean these controls as easily as you use them.
- Designed, Engineered and Assembled in the U.S.A.
- Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
- Keep sight of the little things, like butter and string cheese, in the small items bin.
- Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Keep food fresh and help reduce freezer burn. Advanced dual cooling technology senses conditions and automatically adapts humidity levels, so food is stored in the right environment.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 7.80
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 18.40
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 772
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : French Door
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Refrigerator Type
Description|Refrigerator Type : French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation : Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type : Dual Evaporator
Details|Counter Depth
Details|Counter Depth : No
Dimensions
Capacity (Cu Ft) : 26.20 inch
Carton Depth : 36 1/2 inch
Carton Height : 72 1/2 inch
Carton Width : 38 1/2 inch
Depth : 36 3/8 inch
Height : 70 1/8 inch
Width : 35 3/4 inch
Depth Closed Excluding Handles : 33 3/4 inch
Depth Closed Including Handles : 36 3/8 inch
Depth Excluding Doors : 28 15/16 inch
Depth With Door Open 90 Degree : 48 5/8 inch
Gross Weight : 390 inch
Height To Top Of Cabinet : 68 3/4 inch
Height To Top Of Door Hinge : 70 1/8 inch
Net Weight : 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 26.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 36 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 72 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 38 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 33 3/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 36 3/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 28 15/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 48 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 36 3/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 390
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 68 3/4
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 70 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 70 1/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Filtered Water,Ice Dispenser Lock,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Amps
Electrical|Amps : 20
Electrical|Volts
Electrical|Volts : 115
Exterior|Base Grille Color
Exterior|Base Grille Color : Black
Exterior|Cabinet Color
Exterior|Cabinet Color : Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : Black Stainless
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 4
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : Yes
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR2RXD1
Freezer Compartment|Door Type
Freezer Compartment|Door Type : Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Middle Plastic,1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type : Slide-Out Door 3 Tier
Freezer Compartment|Light
Freezer Compartment|Light : LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 2 Partial-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 1 Partial Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer : Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Tuck Shelf,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 48.625
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.