Whirlpool

28-inch Wide Top Freezer Refrigerator - 14 cu. ft.

Model # WRT314TFDW
  • Sale Price : $645.42
REBATES AVAILABLE! See details

5 out of 5

1260 reviews customer ratings

5 Star
67.62%
4 Star
25.24%
3 Star
5.24%
2 Star
1.03%
1 Star
0.87%


See all 1260 Reviews

5 out of 5 1260 Reviews

Product Details

Optional Icemaker
  • Don't worry about refilling ice trays when you have this optional icemaker installed.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Dairy Bin
  • Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Incandescent Lighting
  • See what you have and what you need with Incandescent Lighting that brightens up the fridge.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 3.87

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 10.46

AHAM Volumes And Shelf Area|Total Volume (Cu Ft)

AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 14.3

Certifications|ADA Compliant

Certifications|ADA Compliant : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 373

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : No

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Top Mount

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior

Controls|Control Type

Controls|Control Type : Dials

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : No

Description|Refrigerator Type

Description|Refrigerator Type : Top Freezer

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 14.33 in

Cabinet Width (in) : 28 in

Carton Depth : 33 1/8 in

Carton Height : 64 7/16 in

Carton Width : 29 13/16 in

Depth : 32 1/4 in

Height : 62 7/8 in

Width : 28 in

Depth Closed Excluding Handles : 30 in

Depth Closed Including Handles : 32 1/4 in

Depth Excluding Doors : 25 1/4 in

Depth With Door Open 90 Degree : 56 3/4 in

Gross Weight : 161 in

Height To Top Of Cabinet : 62 3/8 in

Height To Top Of Door Hinge : 62 7/8 in

Net Weight : 153.4 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 28.0000

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 14.33

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 33.1250

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 64.4375

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 29.8125

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 30.0000

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 32.2500

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 25.2500

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 56.7500

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 32.2500

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 161

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 62.3750

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 62.8750

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 62.8750

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 153

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 28.0000

Dispenser|Dispenser Options

Dispenser|Dispenser Options : N/A

Dispenser|Dispenser Type

Dispenser|Dispenser Type : No Dispenser

Electrical|Amps

Electrical|Amps : 6.5

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 115

Exterior|Cabinet Color

Exterior|Cabinet Color : White

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : White

Exterior|Door Finish

Exterior|Door Finish : Textured

Exterior|Door Opening

Exterior|Door Opening : Right

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : White

Exterior|Handle Material

Exterior|Handle Material : Plastic

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : No

Exterior|Levelers

Exterior|Levelers : 2 Black

Exterior|Reversible Door

Exterior|Reversible Door : Yes

Exterior|Wheels

Exterior|Wheels : 4-Natural

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : No

Filters|Water Filter Location

Filters|Water Filter Location : N/A

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : 2 Fixed Full-Width

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Swing

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : None

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : None

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 1

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : 1 Fixed Full Width Wire

Icemaker|Icemaker

Icemaker|Icemaker : Optional

Icemaker|Icemaker Kit Part Number

Icemaker|Icemaker Kit Part Number : W11510803

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Dairy,1 Fixed Partial-Width,2 Fixed Full-Width

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Opaque

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : 2 Half Width

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 3

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : Incandescent

Refrigerator Compartment|Trim Material

Refrigerator Compartment|Trim Material : Metal

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Rebate(s)

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Whirlpool Model # WRT314TFDW

28-inch Wide Top Freezer Refrigerator - 14 cu. ft.