Whirlpool

33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft

Model # WRB322DMBM
  • Sale Price : $1,445.46
REBATES AVAILABLE! See details

5 out of 5

7947 reviews customer ratings

5 Star
67.26%
4 Star
25.95%
3 Star
4.56%
2 Star
1.20%
1 Star
1.04%


See all 7947 Reviews

5 out of 5 7947 Reviews

Product Details

Spillproof Glass Shelves
  • Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
FreshFlow™ Produce Preserver
  • Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Deli Drawer
  • Store plenty of meat and cheese with a deli drawer.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Accu-Chill™ Temperature Management System
  • Cool food quickly with technology that senses and adapts to create the ideal environment for food.
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.45

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.62

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEE Tier

Certifications|CEE Tier : Tier I

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 584

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : ENERGY STAR® Qualified

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|UL

Certifications|UL : Yes

Certifications|ULe Environmentally Preferred Certified

Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards

Configuration|Door Style Configuration

Configuration|Door Style Configuration : Bottom Freezer

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Lockout

Controls|Control Lockout : No

Controls|Control Type

Controls|Control Type : Electronic

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : No

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : No

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : No

Description|Refrigerator Type

Description|Refrigerator Type : Bottom Freezer

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 22.07 in

Cabinet Width (in) : 32 5/8 in

Carton Depth : 36 in

Carton Height : 72 3/4 in

Carton Width : 35 1/4 in

Cutout Height (in) : 69 in

Cutout Width (in) : 33 in

Depth : 33 3/8 in

Height : 70 in

Width : 32 5/8 in

Depth Closed Excluding Handles : 30 7/8 in

Depth Closed Including Handles : 33 3/8 in

Depth Excluding Doors : 28 1/8 in

Depth With Door Open 90 Degree : 62 in

Gross Weight : 252 in

Height To Top Of Cabinet : 68 1/2 in

Height To Top Of Door Hinge : 70 in

Net Weight : 0.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 32.6250

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 22.07

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 36.0000

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 72.7500

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 35.2500

Dimensions|Cutout Height Min(IN,inches)

Dimensions|Cutout Height Min(IN,inches) : 69.0000

Dimensions|Cutout Height(IN,inches)

Dimensions|Cutout Height(IN,inches) : 69.0000

Dimensions|Cutout Width(IN,inches)

Dimensions|Cutout Width(IN,inches) : 33.0000

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 30.8750

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 33.3750

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 28.1250

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 62.0000

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 33.3750

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 252

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.5000

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 70.0000

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 70.0000

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 32.6250

Dispenser|Dispenser Type

Dispenser|Dispenser Type : No Dispenser

Dispenser|Types of Ice

Dispenser|Types of Ice : Cubed

Electrical|Amps

Electrical|Amps : 15

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 120

Exterior|Base Grille Color

Exterior|Base Grille Color : Grey

Exterior|Cabinet Color

Exterior|Cabinet Color : Grey

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Stainless Steel

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Opening

Exterior|Door Opening : Right

Exterior|Door Style

Exterior|Door Style : Flat

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : No

Exterior|Reversible Door

Exterior|Reversible Door : Yes

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : Yes

Filters|Water Filter Location

Filters|Water Filter Location : N/A

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Slide-Out Door 2 Tier

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : No

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Pull-Out

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Wire,1 Full Width Upper Wire

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : LED

Freezer Compartment|Freezer Number of Shelves

Freezer Compartment|Freezer Number of Shelves : 0

Freezer Compartment|Freezer Shelves

Freezer Compartment|Freezer Shelves : None

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Half-Width

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Freezer

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : No

Refrigerator Compartment|Deli Drawer

Refrigerator Compartment|Deli Drawer : Yes

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,5 Adjustable Partial-Width

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : 1 Half Width

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 5

Refrigerator Compartment|Pantry Drawer

Refrigerator Compartment|Pantry Drawer : No

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Cantilever

Refrigerator Compartment|Spill-Proof Glass Shelves

Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Fixed Full Width,4 Adjustable Half Width

Refrigerator Compartment|Supplementary Containers

Refrigerator Compartment|Supplementary Containers : N/A

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : No

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 62.000

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Rebate(s)

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Whirlpool Model # WRB322DMBM

33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft