20.9 Cu. Ft. 36" Width Built-In Stainless Bottom Mount Refrigerator with Platinum Interior Design
Model # KBBR306ESS- Sale Price : $8,144.00
Product Details
- Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
- Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
- Ensures that you have a constant supply of ice for entertaining.
- Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
- Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
- are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
- Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
- products conserve energy by exceeding minimum federal energy efficiency.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 5.56
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 15.30
Certifications|CEE Tier
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 599
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Installation Configuration
Configuration|Installation Configuration : Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Refrigerator Type
Description|Refrigerator Type : Built-In Bottom Mount
Details|Advance Foam Insulation
Details|Advance Foam Insulation : Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type : Dual Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 20.86 inch
Cabinet Width (in) : 35 1/4 inch
Carton Depth : 31 1/2 inch
Carton Height : 86 inch
Carton Width : 39 inch
Cutout Depth (in) : 24 inch
Cutout Height (in) : 83 1/2 inch
Cutout Width (in) : 35 1/2 inch
Depth : 27 3/4 inch
Height : 83 3/8 inch
Width : 36 1/4 inch
Depth Closed Excluding Handles : 25 1/8 inch
Depth Closed Including Handles : 27 3/4 inch
Depth Excluding Doors : 23 11/16 inch
Depth With Door Open 90 Degree : 59 inch
Gross Weight : 550 inch
Height To Top Of Cabinet : 83 3/8 inch
Net Weight : 525.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 1/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 20.86
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 31 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 86
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 39
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 24
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) : 83 1/2
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 83 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 35 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 25 1/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 27 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 23 11/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 59
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 550
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 83 3/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 83 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 525
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 36 1/4
Dispenser|Dispenser Type
Dispenser|Dispenser Type : No Dispenser
Electrical|Amps
Electrical|Amps : 15
Electrical|Volts
Electrical|Volts : 120
Energy Star
Energy Star : Energy Star
Exterior|Base Grille Color
Exterior|Base Grille Color : Black
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Smooth
Exterior|Door Color
Exterior|Door Color : Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Opening
Exterior|Door Opening : Right
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : Yes
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR3RXD1
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Metal,1 Half Width Upper Plastic
Freezer Compartment|Light
Freezer Compartment|Light : LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 1 Full-Width,2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Intuitive Controls
Intuitive Controls : Intuitive Controls
LED Lighting
LED Lighting : LED Lighting
Platinum Interior
Platinum Interior : Platinum Interior
Preserva Food Care System
Preserva Food Care System : Preserva Food Care System
Produce Preserver
Produce Preserver : Produce Preserver
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Full-Width Gallon,2 Dairy,4 Adjustable Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : Platinum
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 4 Adjustable Half Width
SatinGlide® Cripsers with Soft-Close
SatinGlide® Cripsers with Soft-Close : SatinGlide® Cripsers with Soft-Close
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 59.000
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.