72” Counter Depth French Door Refrigerator
Model # JFC2290REM- Everyday Price : $3,599.00
Product Details
- The depth of the refrigerator’s cabinet is fully enclosed by kitchen cabinetry and aligned with the countertop depth, creating a better blend than standard-depth refrigerators for a more seamless look.
- Glass shelves can be adjusted up or down, and contain innovative technology that helps contain spilled liquids without raised edges.
- Removes frost build-up to keep the refrigerator operating at peak efficiency.
- Max Cold keeps internal temperatures extra cold for 12 hours while loading groceries, during heavy usage or with temporarily warm room temperatures, to protect foods.
- Features sensors in the fresh food and freezer compartments and an external ambient room temperature sensor that provides exceptional, consistent climate control.
- The sturdy drawer design offers convenient access to frozen food with precision ball bearings that provide effortless opening and closing - even when fully loaded, ensuring smooth operation every time.
- Help maintain crispness of fruits and vegetables and allow adjustment of humidity levels, depending on the ingredients.
- A specialty, full-width storage drawer with an adjustable temperature control provides optimal temperatures for meats and cheeses.
- Delays over-ripening by absorbing ethylene gas produced by ripening fruits and vegetables.
- The internal water dispenser creates convenient access to fresh, filtered water while maintaining the exterior’s sleek look.
- Enjoy a steady supply of fresh, filtered ice, conveniently stowed in an easily accessible storage bin.
- Soft, LED lighting illuminates the spacious interior, enhancing the appearance of food with a more natural light.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 5.59
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 16.35
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 633
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : French Door
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Lockout
Controls|Control Lockout : No
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Installation Option
Description|Installation Option : Freestanding
Description|Type of Refrigerator
Description|Type of Refrigerator : French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation : 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 21.94 inch
Cabinet Width (in) : 35 5/8 inch
Carton Depth : 33 inch
Carton Height : 74 1/2 inch
Carton Width : 38 inch
Cutout Height (in) : 71 7/8 inch
Cutout Width (in) : 36 inch
Depth : 29 5/8 inch
Height : 71 7/8 inch
Width : 35 5/8 inch
Depth Closed Excluding Handles : 27 5/8 inch
Depth Closed Including Handles : 29 5/8 inch
Depth Excluding Doors : 24 1/2 inch
Depth With Door Open 90 Degree : 44 inch
Gross Weight : 360 inch
Height To Top Of Cabinet : 71 1/4 inch
Height To Top Of Door Hinge : 71 7/8 inch
Net Weight : 0.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 21.94
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 71 7/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 27 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 29 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 44
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 29 5/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 71 1/4
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 71 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 71 7/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35 5/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Interior Water Only
Electrical|Amps
Electrical|Amps : 15 or 20
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories : Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 3
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR4RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : No
Freezer Compartment|Door Type
Freezer Compartment|Door Type : Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Middle Wire,1 Full Width Lower Metal,1 Full Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type : Slide-Out Door 3 Tier
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : No
Home Delivery
Home Delivery : Yes
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Refinement|Style
Refinement|Style : French Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 2 Fixed Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers : 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer : Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width Pantry
Will Call
Will Call : Yes
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.